Air cooler SK
Flat fan evaporator for refrigerated furniture and small cold rooms
Special features
Finned block
- Cu DHP pipes dia. 10 mm
- Pipe spacing 35 x 18 mm, offset
- Aluminium lamellas
- Lamella spacing 4.2 mm
- Powder coating
Connections
- Cu DHP pipes dia. 10 mm
Housing
- Aluminium
- Powder coating RAL 7035, impact- and scratchproof, acid-resistant food quality surface finish
Fans
- SKM | SKW: 1~230 V, 50/60 Hz, input power 14 Watt, IP00
- SKD: 1~230 V, 50/60 Hz, input power 12 Watt, IP54
- Operating environment: -30 °C to +45 °C, coil with protection type IPXX as per DIN 40050
- Connection cable 3 m long
Dimensions and capacities
Central evaporators
Model SKM 342
Capacity Q0: t0 = -10°C, DT1 = 8K | 195 W |
Capacity Q0: t0 = -8°C, DT1 = 13K | 385 W |
Surface | 1.10 m2 |
Airflow | 145 m3/h |
Fans | 2 Stück |
Dimension H x B | 272 mm |
Pipe volume | 0.41 cdm3 |
Weight | 2.70 kg |
Model SKM 362
Capacity Q0: t0 = -10°C, DT1 = 8K | 235 W |
Capacity Q0: t0 = -8°C, DT1 = 13K | 460 W |
Surface | 1.40 m2 |
Airflow | 130 m3/h |
Fans | 2 Stück |
Dimension H x B | 307 mm |
Pipe volume | 0.53 cdm3 |
Weight | 2.70 kg |
Model SKM 382
Capacity Q0: t0 = -10°C, DT1 = 8K | 290 W |
Capacity Q0: t0 = -8°C, DT1 = 13K | 560 W |
Surface | 2.10 m2 |
Airflow | 120 m3/h |
Fans | 2 Stück |
Dimension H x B | 377 mm |
Pipe volume | 0.79 cdm3 |
Weight | 3.90 kg |
Ceiling-mounted evaporators
Typ SKD 431
Capacity Q0: t0 = -10°C, DT1 = 8K | 160 W |
Capacity Q0: t0 = -8°C, DT1 = 13K | 320 W |
Surface | 1.00 m2 |
Airflow | 110 m3/h |
Fans | 1 Stück |
Dimension H x B | 351 mm |
Pipe volume | 0.41 cdm3 |
Heating element 230 V | 320 W |
Weight | 2.30 kg |
Typ SKD 631
Capacity Q0: t0 = -10°C, DT1 = 8K | 190 W |
Capacity Q0: t0 = -8°C, DT1 = 13K | 370 W |
Surface | 1.30 m2 |
Airflow | 100 m3/h |
Fans | 1 Stück |
Dimension H x B | 351 mm |
Pipe volume | 0.55 cdm3 |
Heating element 230 V | 320 W |
Weight | 2.50 kg |
Typ SKD 632
Capacity Q0: t0 = -10°C, DT1 = 8K | 225 W |
Capacity Q0: t0 = -8°C, DT1 = 13K | 460 W |
Surface | 1.30 m2 |
Airflow | 140 m3/h |
Fans | 2 Stück |
Dimension H x B | 351 mm |
Pipe volume | 0.41 cdm3 |
Heating element 230 V | 320 W |
Weight | 2.90 kg |
Wall-mounted evaporators
Model SKW 361
Capacity Q0: t0 = -10°C, DT1 = 8K | 200 W |
Capacity Q0: t0 = -8°C, DT1 = 13K | 390 W |
Surface | 1.40 m2 |
Airflow | 100 m3/h |
Fans | 1 Stück |
Dimension H x B | 307 mm |
Pipe volume | 0.53 cdm3 |
Weight | 2.40 kg |
Model SKW 362
Capacity Q0: t0 = -10°C, DT1 = 8K | 235 W |
Capacity Q0: t0 = -8°C, DT1 = 13K | 460 W |
Surface | 1.40 m2 |
Airflow | 130 m3/h |
Fans | 2 Stück |
Dimension H x B | 307 mm |
Pipe volume | 0.53 cdm3 |
Weight | 2.70 kg |
Model SKW 382
Capacity Q0: t0 = -10°C, DT1 = 8K | 290 W |
Capacity Q0: t0 = -8°C, DT1 = 13K | 560 W |
Surface | 2.10 m2 |
Airflow | 120 m3/h |
Fans | 2 Stück |
Dimension H x B | 377 mm |
Pipe volume | 0.79 cdm3 |
Weight | 3.90 kg |
Spare parts and accessories
- Plastic drip pan for SKM | SKW
-
Heating element made of stainless steel 320 W for SKD