Technical data
System 5050-12 | 5025-12 | 5050-15 | 5025-15 | 3535-10 | 3518-10 | 2522-8
Lamella geometry of heat exchangers
System 5050-12
Pipe spacing RT x RR | 50 x 50 mm aligned |
Lamella spacing | 2 - 10 mm |
Pipe material | Copper (CU-DHP), copper inside ribbed, tinned copper |
Pipe dimensions | 12 x 0.42 | 12 x 0.8 mm |
Lamella material | Aluminium, alu-epoxy, AIMg3, copper |
Lamella thickness | 0.18 - 0.25 mm |
End plates | Aluminium, galvanized steel, copper, stainless steel |
End plates thickness | 1.0 | 1.5 | 2.0 | 3.0 mm |
Dimensions H x B | 50 - 2000 x 50 - 2000 mm |
Dimensions S | T | A | 40 | 50 | 200 - 4500 mm |
System 5025-12
Pipe spacing RT x RR | 50 x 25 mm offset |
Lamella spacing | 2 - 5 mm |
Pipe material | Copper (CU-DHP), copper inside ribbed, tinned copper |
Pipe dimensions | 12 x 0.42 | 12 x 0.8 mm |
Lamella material | Aluminium, alu-epoxy, AIMg3, copper |
Lamella thickness | 0.18 - 0.25 mm |
End plates | Aluminium, galvanized steel, copper, stainless steel |
End plates thickness | 1.0 | 1.5 | 2.0 | 3.0 mm |
Dimensions H x B | 50 - 2000 x 25 - 2000 mm |
Dimensions S | T | A | 40 | 50 | 200 - 4500 mm |
System 5050-15
Pipe spacing RT x RR | 50 x 50 mm aligned |
Lamella spacing | 2 - 10 mm |
Pipe material | Copper (CU-DHP), copper inside ribbed, tinned copper, stainless steel |
Pipe dimensions | 15 x 0.5 | 15 x 1.0 mm |
Lamella material | Aluminium, alu-epoxy, AIMg3, copper |
Lamella thickness | 0.18 - 0.25 mm |
End plates | Aluminium, galvanized steel, copper, stainless steel |
End plates thickness | 1.0 | 1.5 | 2.0 | 3.0 mm |
Dimensions H x B | 50 - 2000 x 50 - 2000 mm |
Dimensions S | T | A | 40 | 50 | 200 - 4500 mm |
System 5025-15
Pipe spacing RT x RR | 50 x 25 mm offset |
Lamella spacing | 2 - 5 mm |
Pipe material | Copper (CU-DHP), copper inside ribbed, tinned copper |
Pipe dimensions | 15 x 0.5 | 15 x 1.0 mm |
Lamella material | Aluminium, alu-epoxy, AIMg3, copper |
Lamella thickness | 0,18 - 0,25 mm |
End plates | Aluminium, alu-epoxy, AIMg3, copper |
End plates thickness | 1.0 | 1.5 | 2.0 | 3.0 mm |
Dimensions H x B | 50 - 2000 x 25 - 2000 mm |
Dimensions S | T | A | 40 | 50 | 200 - 4500 mm |
System 3535-10
Pipe spacing RT x RR | 35 x 35 mm aligned |
Lamella spacing | 2 - 10 mm |
Pipe material | Copper (CU-DHP), copper inside ribbed, tinned copper, stainless steel |
Pipe dimensions | 10 x 0.4 | 10 x 0.7 mm |
Lamella material | Aluminium, Alu-epoxy, AIMg3, copper |
Lamella thickness | 0.18 - 0.25 mm |
End plates | Aluminium, galvanized steel, copper, stainless steel |
End plates thickness | 1.0 | 1.5 | 2.0 | 3.0 mm |
Dimensions H x B | 35 - 2100 x 35 - 2100 mm |
Dimensions S | T | A | 25 | 35 | 200 - 4500 mm |
System 3518-10
Pipe spacing RT x RR | 35 x 17,5 mm offset |
Lamella spacing | 2 - 5 mm |
Pipe material | Copper (CU-DHP), copper inside ribbed, tinned copper |
Pipe dimensions | 10 x 0.4 | 10 x 0.7 mm |
Lamella material | Aluminium, Alu-epoxy, AIMg3, copper |
Lamella thickness | 0.18 - 0.25 mm |
End plates | Aluminium, galvanized steel, copper, stainless steel |
End plates thickness | 1.0 | 1.5 | 2.0 | 3.0 mm |
Dimensions H x B | 35 - 2100 x 17.5 - 2100 mm |
Dimensions S | T | A | 25 | 35 | 200 - 4500 mm |
System 2522-8
Pipe spacing RT x RR | 25 x 22 mm offset |
Lamella spacing | 2 - 4.5 mm |
Pipe material | Copper (CU-DHP), copper inside ribbed, tinned copper |
Pipe dimensions | 8 x 0.3 | 8 x 0.46 mm |
Lamella material | Aluminium |
Lamella thickness | 0.18 |
End plates | Aluminium, Stahl verzinkt, Kupfer, Edelstahl |
End plates thickness | 1.0 | 1.5 | 2.0 | 3.0 mm |
Dimensions H x B | 25 - 2000 x 22 - 520 mm |
Dimensions S | T | A | 20 | 30 | 200 - 4000 mm |